Central
NO | REGION | STATION | ADDRESS | POSTAL CODE |
---|---|---|---|---|
1 | CENTRAL | SHELL 305 OUTRAM 661_01. | 305 OUTRAM ROAD | 169072 |
2 | CENTRAL | SHELL ALEXANDRA 651_01 | 358 ALEXANDRA ROAD | 159950 |
3 | CENTRAL | SHELL BT TIMAH HILL 667_01 | 219 UPP BT TIMAH ROAD | 588186 |
4 | CENTRAL | SHELL DUNEARN ENG NEO 666_01 | 648, DUNEARN ROAD | 289629 |
5 | CENTRAL | SHELL DUNEARN UNI 658_01 | 314 DUNEARN R0AD | 299551 |
6 | CENTRAL | SHELL HAVELOCK 669_01. | 548 HAVELOCK ROAD | 169637 |
7 | CENTRAL | SHELL MOULMEIN 632_01 | 103 MOULMEIN ROAD | 308080 |
8 | CENTRAL | SHELL NEWTON CIRCUS 655_01 | 143 BUKIT TIMAH ROAD | 229843 |
9 | CENTRAL | SHELL NEWTON HOOPER RD 643_01 | 150 BUKIT TIMAH ROAD | 229846 |
10 | CENTRAL | SHELL SERANGOON RD 645_01 | 509 SERANGOON ROAD | 218152 |
11 | CENTRAL | SHELL TELOK BLANGAH 621_01 | 450 TELOK BLANGAH ROAD | 098857 |
12 | CENTRAL | SHELL TIONG BAHRU 629_01 | 603 TIONG BAHRU ROAD | 158788 |
13 | CENTRAL | SHELL UPP BT TIMAH PIE 659_01 | 35 UPPER BT TIMAH ROAD | 588166 |
North
NO | REGION | STATION | ADDRESS | POSTAL CODE |
---|---|---|---|---|
1 | NORTH | SHELL ANG MO KIO AVE 6 670_01 | 3535 ANG MO KIO AVE 6 | 569839 |
2 | NORTH | SHELL BRADDELL 642_01 | 110 BRADDELL ROAD | 359914 |
3 | NORTH | SHELL LAKEVIEW 657_01 | 80 UPPER THOMSON ROAD | 574326 |
4 | NORTH | SHELL MARSILING 605_01 | 10 MARSILING ROAD | 739109 |
5 | NORTH | SHELL PUNGGOL 672_01 | 821 PUNGGOL ROAD | 829169 |
6 | NORTH | SHELL SELETAR HILLS 613_01 | 298 YIO CHU KANG ROAD | 805908 |
7 | NORTH | SHELL SEMBAWANG 628_01 | 595 SEMBAWANG ROAD | 758454 |
8 | NORTH | SHELL SENGKANG 626_01 | 61 SENGKANG EAST ROAD | 545015 |
9 | NORTH | SHELL SGN GDN 606_01 | 49 SERANGOON GARDEN WAY | 555944 |
10 | NORTH | SHELL TOA PAYOH 663_01 | 248 LOR 1 TOA PAYOH | 319755 |
11 | NORTH | SHELL UPP THOMSON MANDAI 622 | 1200 UPPER THOMSON ROAD | 787124 |
12 | NORTH | SHELL W'LANDS AVE 9 603_01 | 20 WOODLANDS AVE 9 | 738954 |
13 | NORTH | SHELL YIO CHU KANG 633_01 | 158 YIO CHU KANG ROAD | 545612 |
14 | NORTH | SHELL YISHUN AVE 5 609_01 | 1 YISHUN STREET 11 | 768642 |
South
NO | REGION | STATION | ADDRESS | POSTAL CODE |
---|---|---|---|---|
1 | SOUTH | SHELL 168 PASIR PANJANG 635_01 | 168 PASIR PANJANG ROAD | 118556 |
2 | SOUTH | SHELL 328 PASIR PANJANG 646_01 | 328 PASIR PANJANG ROAD | 118654 |
3 | SOUTH | SHELL CWEALTH/STIRLING 612_01 | 355 COMMONWEALTH AVE | 149731 |
West
NO | REGION | STATION | ADDRESS | POSTAL CODE |
---|---|---|---|---|
1 | WEST | SHELL BOON LAY 616_01 | 2 BOON LAY AVENUE | 649960 |
2 | WEST | SHELL BT BATOK NP 630_01 | 28 BT BATOK EAST AVE 6 | 659760 |
3 | WEST | SHELL BUKIT BATOK RD 608_01 | 11 BUKIT BATOK WEST AVENUE 3 | 659166 |
4 | WEST | SHELL BUKIT PANJANG 647_01 | 772 UPP BT TIMAH ROAD | 678122 |
5 | WEST | SHELL CHOA CHU KANG 656_01 | 20 CHOA CHU KANG DRIVE | 689717 |
6 | WEST | SHELL JAI 620_01 | 311 JLN AHMAD IBRAHIM | 619595 |
7 | WEST | SHELL JURONG WEST AVE5 611_01 | 21 JURONG WEST AVE 5 | 649481 |
8 | WEST | SHELL TUAS SOUTH 673_01 | 121 TUAS SOUTH AVENUE 5 | 637365 |
East
NO | REGION | STATION | ADDRESS | POSTAL CODE |
---|---|---|---|---|
1 | EAST | SHELL DUNMAN 639_01 | 743 DUNMAN ROAD | 439241 |
2 | EAST | SHELL EAST COAST 631_01 | 338 EAST COAST ROAD | 428961 |
3 | EAST | SHELL GEYLANG LOR 7 668_01 | 203 GEYLANG ROAD | 389266 |
4 | EAST | SHELL GUILLEMARD 662_01 | 132 GUILLEMARD ROAD | 399720 |
5 | EAST | SHELL HOUGANG 675_01. | 600 HOUGANG AVE 3 | 538846 |
6 | EAST | SHELL MACPHERSON 617_01 | 259 MACPHERSON ROAD | 348584 |
7 | EAST | SHELL P.LEBAR M'PHERSON 638_01 | 255 PAYA LEBAR ROAD | 409037 |
8 | EAST | SHELL PASIR RIS 607_01 | 1 NEW LOYANG LINK | 506931 |
9 | EAST | SHELL PAYA LEBAR PIE 627_01 | 98 PAYA LEBAR ROAD | 409008 |
10 | EAST | SHELL SIGLAP 602_01 | 40 UPPER EAST COAST ROAD | 455212 |
11 | EAST | SHELL SIMPANG BEDOK 623_01 | 331 BEDOK ROAD | 469504 |
12 | EAST | SHELL TAMPINES AVE 2 | 9 TAMPINES AVE 2 | 529731 |
13 | EAST | SHELL TANJONG KATONG 650_01 | 191 TANJONG KATONG ROAD | 436993 |