Skip to main content
Win a Polestar 4 performance SUV coupé

Win a Polestar 4 performance SUV coupe with 1 year of Shell Recharge charging credits and up to $16,000 Shell vouchers

Get ready for the ultimate Shell lucky draw! Fill up with Shell Fuels, charge up your EV with Shell Recharge, get your car sparkling clean at Shell Car Wash or shop at Shell Select for your chance to win big! Promotion period: 6 January to 30 March 2025

Every $15 spend via Shell GO+ and Shell Recharge Asia app lets you win more!

Join our Shell GO+ and Shell Recharge App Lucky Draw with $15 spend at Shell.

How to join the lucky draw?

  1. Get 1 chance to win with every $15 spend on Shell fuels, Shell Select or Shell Car Wash via Shell GO+. (combined purchases in 1 receipt is allowed)
    • Except tobacco products or service items
  2. Enable email/push notification on Shell GO+ (Not applicable for Shell Recharge customers)
  3. DOUBLE your chances when you:
    • Pay via Shell SmartPay (in-app payment) or
    • Spend $15 on Shell V-Power or Shell Recharge
  4. You will be automatically enrolled in the lucky draw once you completed step 1 and 2

Plus more prizes to be won! Up to $16,000 Shell vouchers

Stand to also win 1-year free fuel/draws! charging credits, 1-year free car wash and up to $12,000 shell vouchers in the monthly and biweekly

Promotion period: 6 January to 30 March 2025

Winners will be announced on Shell Website, Shell Facebook Page and Shell Instagram page

Lucky draw dates:

Draw Type of Draw

No. of winners

For transactions made in periods below 

(“Transaction Entry Period”)

Draw Date Announcement Dates
1. Biweekly Draw 50 6 January to 19 January 2025 21 January 2025 28 January 2025
2. Biweekly Draw 50 20 January to 2 February 2025 4 February 2025 11 February 2025
3. Biweekly Draw 50 3 February to 16 February 2025 18 February 2025 25 February 2025
4. Biweekly Draw 50 17 February to 2 March 2025 4 March 2025 11 March 2025
5. Biweekly Draw 50 3 March to 16 March 2025 18 March 2025 25 March 2025
6. Biweekly Draw 50 17 March to 30 March 2025 1 April 2025 8 April 2025
7. Monthly Draw 1 1 February to 28 February 2025 4 March 2025 11 March 2025
8. Monthly Draw 1 1 March to 30 March 2025 1 April 2025 8 April 2025
9. Grand Draw 1 6 January to 30 March 2025 1 April 2025 4 April 2025

Biweeky Draw 1 winners (Transaction between 6 to 19 January 2025)

List of winners

No Name Mobile number
(Last 4 digits)
Prizes
(Shell vouchers)
1 Peter Tang xxx0775 $100
2 Moh Kay Chew xxx3912 $100
3 John Low xxx4568 $100
4 Xinmin Ong xxx8882 $100
5 Shaifudin Mohammad xxx7950 $50
6 Ng Kian Peng xxx7448 $50
7 Kok Hui Ang xxx2422 $50
8 Lim Siong Beng xxx7079 $50
9 Teo Khoon Kok xxx7548 $50
10 Peter Lim xxx6028 $50
11 Govindan K xxx4443 $50
12 Gin Sin Choo xxx7222 $50
13 Kelvin Chew xxx5270 $50
14 Adib Hilman xxx4561 $50
15 Robert Ong xxx5092 $50
16 John Tan xxx0053 $50
17 Kok Wei Goh xxx3495 $50
18 Elavazhagan Sundararaju xxx8021 $50
19 Ming Gie Liew xxx5185 $30
20 Jeffrey Ham xxx9931 $30
21 Tony Ong xxx0147 $30
22 Kiyoshi Ishida xxx3498 $30
23 Kai Choong Leong xxx8174 $30
24 Rasip Mohamad xxx4646 $30
25 Jackson Chay xxx4555 $30
26 Ser Teck Lim xxx6467 $30
27 Yong Hui Teh xxx7615 $30
28 Richard Lim xxx3498 $30
29 Dave Teo xxx2905 $30
30 Shyan Low xxx1384 $30
31 Jithin Mathew xxx8720 $30
32 Md Shahri Sharif xxx2782 $30
33 Vicente Valdepenas xxx5451 $30
34 William Chua xxx4667 $30
35 Kiah Kee Wong xxx4818 $30
36 Song Mung Chua xxx8198 $30
37 Kong King Tan xxx5966 $30
38 Ben Yeom xxx8758 $30
39 Teh Khai Jie xxx3789 $30
40 Wee Teck Christopher Pua xxx0070 $30
41 Chong Keng Ho xxx3770 $30
42 Alawn Koh xxx7245 $30
43 Chew Keong Cheng xxx7002 $30
44 Kenneth Ng xxx1942 $30
45 Ying Ying Loo xxx7556 $30
46 Natalie Lim xxx0343 $30
47 Marilyn Ong xxx3614 $30
48 Muhammad Murdany Masduii xxx0786 $30
49 Dave Kang xxx7816 $30
50 Joseph Chng xxx1721 $30

Biweekly Draw 2 winners (Transaction between 20 January to 2 February 2025)

No. Name Mobile number
(Last 4 digits)
Prizes
(Shell vouchers)
1 Javier Lim xxx8692 $100
2 Hin Wai Loh xxx6726 $100
3 Ne Bee Chuan xxx3040 $100
4 Yi Cheng Seah xxx1633 $100
5 Denis Sin xxx3370 $50
6 Ivan Turnawan xxx3076 $50
7 Lau Poh Guan xxx0324 $50
8 Michael Teo xxx8885 $50
9 Aun Siew Chew xxx8456 $50
10 Roger Leow xxx5700 $50
11 Miau Keng Soh xxx7272 $50
12 Chang Sing Wong xxx9977 $50
13 Alvin Kwek xxx5981 $50
14 Bruce Nugent xxx7354 $50
15 Suraidi Bin Sipan xxx8505 $50
16 Timothy Sim xxx5850 $50
17 Mohamed Syaril Bin Mohamed Ismail xxx7771 $50
18 Zhi Yuan Ong xxx6421 $50
19 Soh Soon Khim xxx2042 $30
20 Thayalan Selvarajoo xxx2857 $30
21 Fawwaz Bin Mohd Noor xxx9784 $30
22 Pick Hsi Lim xxx0271 $30
23 Swee Eng Ang xxx1068 $30
24 Kui Kee Lim xxx4825 $30
25 Steven Choo xxx5876 $30
26 Hong Boon Poh xxx6834 $30
27 Soo Hang Ang xxx8822 $30
28 Denny Ong xxx7731 $30
29 Mohd Zaini Sedek xxx2076 $30
30 Stanley Ng xxx7144 $30
31 Lei Fook Weng xxx3356 $30
32 Eleen Lee xxx4461 $30
33 Yong Kwan Ham xxx6749 $30
34 Louis Yoong xxx7728 $30
35 Tham Chee Cheong xxx3173 $30
36 Yew Pin Liew xxx4154 $30
37 Andrew Lam xxx3551 $30
38 William Aw Yong xxx0488 $30
39 Putra Wijaya xxx9199 $30
40 Syaiful Bahry Mohd Nooh xxx9977 $30
41 Tan Hock Kin xxx2996 $30
42 Cs Pang xxx9368 $30
43 Ang Yixiang xxx1119 $30
44 Andrew Tan xxx7306 $30
45 Puay Leng Ng xxx1168 $30
46 Daniel Yeo xxx0302 $30
47 Hl Ong xxx1767 $30
48 Toh Kun How xxx1756 $30
49 Vincent Koh xxx7086 $30
50 Yong Chee Lim xxx9495 $30

Biweekly Draw 3 winners (Transaction between 3 to 16 February 2025)

No. Name Mobile number
(Last 4 digits)
Prizes
(Shell vouchers)
1 Yu Shi Benjamin Ong xxx6264 $100
2 Natasha Choo xxx0544 $100
3 Low Kum Thong xxx9707 $100
4 Humphery Loh xxx5323 $100
5 Azlan Zainol xxx9403 $50
6 Gee Keong Lee xxx1327 $50
7 Inez Toh xxx5405 $50
8 Roger Tan xxx9299 $50
9 Soon Heng Ng xxx0906 $50
10 Grace Seah xxx5859 $50
11 Alan Goh xxx9439 $50
12 Chin Kwong Cheong xxx9513 $50
13 Eugene Lim xxx3365 $50
14 Juay Kiang Poon xxx9000 $50
15 Mohamed Kalib xxx7001 $50
16 Khairil Johan xxx3565 $50
17 Poh Leng Tan xxx4301 $50
18 William Quek xxx6410 $50
19 Swee Meng Seow xxx1906 $30
20 Peter Lim xxx3889 $30
21 Mohd Shiraz Mohd Rafi xxx0660 $30
22 Derrick Chia xxx8018 $30
23 How Peng Seong xxx3528 $30
24 Zahidi Abd Rahman xxx6419 $30
25 Seow Zhi Qi Sam xxx6631 $30
26 Zuli Chupri xxx7448 $30
27 Leong Wei Ming xxx3762 $30
28 Stephen Lim xxx9850 $30
29 Muhamad Kamsani Bin Mohamed Amin Sani xxx2697 $30
30 Wong Alvin xxx5757 $30
31 Steven Poh xxx3652 $30
32 Victor Cher xxx6356 $30
33 Mr Wee xxx4760 $30
34 Yoke Suan Tan xxx9290 $30
35 Mohd Awi Abdullah xxx7788 $30
36 Kris Shell xxx7988 $30
37 Wing Hong Ivan Ho xxx5369 $30
38 Zulkifli Bin Ahmad xxx2966 $30
39 Jinhui Li xxx8957 $30
40 Jan Jacob Chiong xxx1289 $30
41 Darren Lum xxx2787 $30
42 Yeo Teck Guan xxx3006 $30
43 Leng Luen Chow xxx0445 $30
44 Casey Ng xxx9922 $30
45 Weiqiang Ko xxx8198 $30
46 Hong Lee xxx5206 $30
47 Cheng Daniel Tan xxx4165 $30
48 Chuan Heng Ng xxx1227 $30
49 Edwin Leong xxx3183 $30
50 Sy Woon xxx3254 $30

Biweekly Draw 4 winners (Transaction between 17 February to 2 March 2025)

No. Name Mobile number
(Last 4 digits)
Prizes
(Shell vouchers)
1 Steven Lister xxx3301 $100
2 Tommy Lim xxx0335 $100
3 Mark Goh xxx0793 $100
4 Nurkhai Khairudin xxx9525 $100
5 Elaine Tan xxx8422 $50
6 Pei Fong Goh xxx5584 $50
7 Wee Tee Teo xxx6181 $50
8 Ang Huey xxx9116 $50
9 Agnes Teo xxx5341 $50
10 Chua John xxx9143 $50
11 Ridzwan Tumbuck xxx1287 $50
12 Keith Foo xxx0333 $50
13 Michel Yeo xxx9929 $50
14 Nicole Du xxx5823 $50
15 Shi Yong Jason Goh xxx0292 $50
16 Liew Tian Hai xxx8402 $50
17 Catherine Sam xxx6852 $50
18 Sundaramoorthy Kanapathy xxx7276 $50
19 Teng Boon Wee xxx4980 $30
20 George Aw xxx8362 $30
21 Kuan Thim Tan xxx3667 $30
22 Swee Hock Lim xxx5775 $30
23 Paul Fong xxx9214 $30
24 Tan Siak Kim xxx8693 $30
25 Kheng Liang Chiong xxx2773 $30
26 Chuang Xiu Er xxx9506 $30
27 Derrick Wong xxx7370 $30
28 Mahader Sulaiman xxx0962 $30
29 Tay Huat Beng xxx2549 $30
30 Sakthi Reshvin xxx3487 $30
31 Arjun B xxx1864 $30
32 Asyraf Omar xxx2444 $30
33 Ng Kok xxx3291 $30
34 Ngiap Soon Khoo xxx6281 $30
35 Vincent Chan xxx8382 $30
36 Diana The xxx3673 $30
37 Bryan Soh xxx6964 $30
38 Datin Lorraine Yap xxx1608 $30
39 Harvinderjit Singh xxx7739 $30
40 Ismail Ali xxx4781 $30
41 Shu Ping Quek xxx1228 $30
42 Adrian Chui xxx6516 $30
43 Hooi Li Fu xxx3317 $30
44 Justin Dennis xxx7515 $30
45 Shawn Lee xxx9189 $30
46 Andy Lee xxx3662 $30
47 Victor Lim xxx3317 $30
48 Raine Lim xxx9185 $30
49 Yimin Lim xxx7566 $30
50 Choon Meow Chong xxx3606 $30

February monthly winner (Transaction between 1 to 28 February)

No Name

Mobile number

(Last 4 digits)

Prize
1 Lingyi Li xxx0828 1 year Shell Recharge charging credits

Biweekly Draw 5 Winner (Transactions between 3 to 16 March 2025)

No. Name Mobile number
(Last 4 digits)
Prizes
(Shell vouchers)
1 Evan Ong xxx1973 $100
2 Junita Sutanto xxx7750 $100
3 Lim William xxx6618 $100
4 Fann Melvinn xxx4893 $100
5 Poh Hwa Ter xxx8541 $50
6 Lim Keeeng xxx9196 $50
7 Yoke Hwee Quah xxx3490 $50
8 Jiann Wen Foo xxx0775 $50
9 Nanncy Li xxx7249 $50
10 Hock Beng Au xxx0834 $50
11 Chris Marriott xxx8600 $50
12 Sharon Lee xxx8128 $50
13 Yaoping Lon xxx8335 $50
14 Lian Muay Goh xxx9953 $50
15 Say Wee So xxx2735 $50
16 Ang Chong Seng xxx9227 $50
17 Anisur Rahman xxx8619 $50
18 Jonathan Wee xxx9363 $50
19 Nelson Pang xxx1868 $30
20 Chee Kiang Tang xxx9696 $30
21 Roy Lee xxx5924 $30
22 Jason Lum xxx6843 $30
23 Moses Lee xxx6270 $30
24 Heng Tat Keu xxx7697 $30
25 Kersley Chan xxx6872 $30
26 Ash H xxx0567 $30
27 Ashokka Balakrishnan xxx8855 $30
28 Alan Tibtem xxx9225 $30
29 Wayne Yeow Ho xxx3491 $30
30 Jonathan Lee xxx9099 $30
31 Kenny Kok xxx8857 $30
32 Loo Yah Thian xxx8470 $30
33 Jacqueline Loh xxx5718 $30
34 Lim Yoong Chuen xxx8348 $30
35 Zaidi Mohd Yusof xxx3777 $30
36 Boon Chew Lim xxx6859 $30
37 Yeong Kok Seng xxx5282 $30
38 Kun Lin Goh xxx0950 $30
39 Kelvin Yeo xxx8887 $30
40 Dave Teo xxx2905 $30
41 Bock Seng Toh xxx2778 $30
42 Edward Goh xxx2403 $30
43 Lianey Yeap xxx8121 $30
44 Kelly Wong xxx9766 $30
45 Leo Adysaputra xxx0835 $30
46 Zainal Mustapha xxx0291 $30
47 R Dinesh xxx9093 $30
48 Bang Xiang Tan xxx4328 $30
49 Whay Shie Chua xxx6013 $30
50 Kenneth Wong xxx2022 $30

Grand Prize Winner (Transactions between 6 January to 30 March 2025)

No. Name

Mobile number

(Last 4 digits)

Prizes
1 Ang Kim Hong xxx2771 Polestar 4 Long Range Single Motor Performance SUV coupé with 1 year worth of Shell Recharge charging credits

March monthly winner (Transaction between 1 to 30 March)

Biweekly Draw 6 Winner (Transactions between 17 to 30 March 2025)

Visit your nearest Shell station today for your chance to win big!

Promotion terms and conditions