Main content | back to top
Accessible graph information
In this section we view an accessible version of the data held within the graphs used throughout this site.
Graph title: Breakdown of the street price of fuel
| Breakdown of the street price of fuel | April 2007 |
|---|---|
| Street price (April 1, 2007) | 95 |
| Cost of crude | 21 |
| Refinery costs | 4 |
| Refinery margins | 3 |
| Marketing costs | 3 |
| Wholesaler margins | 3 |
| Taxes | 58 |
| Retail margins | 3 |
| Sum | 95 |
Graph title: Diesel demand increasing
| Region | European Union (15) |
|---|---|
| Product | Diesel |
| Unit | 1,000 cubic metre |
| Month/Year | |
| Jan-00 | 11899.3958 |
| Feb-00 | 13199.39705 |
| Mar-00 | 14849.47164 |
| Apr-00 | 13135.28532 |
| May-00 | 14925.47023 |
| Jun-00 | 14311.6911 |
| Jul-00 | 14166.88395 |
| Aug-00 | 14110.93348 |
| Sep-00 | 14246.50537 |
| Oct-00 | 14714.33526 |
| Nov-00 | 14479.47111 |
| Dec-00 | 13644.90777 |
| Jan-01 | 13255.15194 |
| Feb-01 | 12978.88768 |
| Mar-01 | 15071.48326 |
| Apr-01 | 13961.45543 |
| May-01 | 14908.37357 |
| Jun-01 | 14577.75665 |
| Jul-01 | 15278.96831 |
| Aug-01 | 14517.10111 |
| Sep-01 | 14571.72918 |
| Oct-01 | 15968.6556 |
| Nov-01 | 15713.83783 |
| Dec-01 | 14318.05436 |
| Jan-02 | 14012.07794 |
| Feb-02 | 13954.3189 |
| Mar-02 | 15155.99411 |
| Apr-02 | 15341.00558 |
| May-02 | 15362.08926 |
| Jun-02 | 14794.16166 |
| Jul-02 | 16307.67541 |
| Aug-02 | 14617.90563 |
| Sep-02 | 15374.01113 |
| Oct-02 | 16470.01829 |
| Nov-02 | 15598.35855 |
| Dec-02 | 14471.30673 |
| Jan-03 | 14391.80272 |
| Feb-03 | 14436.72283 |
| Mar-03 | 15375.91699 |
| Apr-03 | 15364.64613 |
| May-03 | 15838.08414 |
| Jun-03 | 15668.93477 |
| Jul-03 | 16891.51176 |
| Aug-03 | 14655.44321 |
| Sep-03 | 16468.59093 |
| Oct-03 | 17209.00976 |
| Nov-03 | 15606.30764 |
| Dec-03 | 15612.02269 |
| Jan-04 | 14869.18738 |
| Feb-04 | 14920.66035 |
| Mar-04 | 17269.78328 |
| Apr-04 | 16416.33775 |
| May-04 | 15865.10979 |
| Jun-04 | 17004.8719 |
| Jul-04 | 17305.7869 |
| Aug-04 | 15687.55178 |
| Sep-04 | 16905.77421 |
| Oct-04 | 17149.96046 |
| Nov-04 | 17142.32048 |
| Dec-04 | 16603.56784 |
| Jan-05 | 15081.15212 |
| Feb-05 | 15247.03527 |
| Mar-05 | 17043.50952 |
| Apr-05 | 16854.03354 |
| May-05 | 17067.85511 |
| Jun-05 | 17318.29622 |
| Jul-05 | 17132.87069 |
| Aug-05 | 16637.32873 |
| Sep-05 | 17155.97337 |
| Oct-05 | 17043.495 |
| Nov-05 | 17448.69357 |
| Dec-05 | 16683.74909 |
| Jan-06 | 15989.19594 |
| Feb-06 | 15679.97779 |
| Mar-06 | 18235.97035 |
| Apr-06 | 16289.38918 |
| May-06 | 17918.09474 |
| Jun-06 | 17770.21325 |
| Jul-06 | 17655.76119 |
| Aug-06 | 16928.43467 |
| Sep-06 | 17823.36546 |
| Oct-06 | 18148.47215 |
| Nov-06 | 17995.81872 |
| Dec-06 | 17074.83117 |
| Jan-07 | 16621.27257 |
| Feb-07 | 16174.31802 |
| Mar-07 | 18944.791 |
Graph title: petrol demand steady
| Region | European Union (15) |
|---|---|
| Product | Petrol |
| Unit | 1,000 cubic metre |
| Month/Year | |
| Jan-00 | 11379.65167 |
| Feb-00 | 11779.53694 |
| Mar-00 | 13180.88385 |
| Apr-00 | 12484.11361 |
| May-00 | 13456.54307 |
| Jun-00 | 12960.20492 |
| Jul-00 | 13277.84023 |
| Aug-00 | 13656.90356 |
| Sep-00 | 12641.66013 |
| Oct-00 | 12515.21056 |
| Nov-00 | 12305.63359 |
| Dec-00 | 12653.60427 |
| Jan-01 | 11483.61432 |
| Feb-01 | 10973.68182 |
| Mar-01 | 12569.14816 |
| Apr-01 | 12429.19685 |
| May-01 | 12981.82025 |
| Jun-01 | 12861.14092 |
| Jul-01 | 13192.66509 |
| Aug-01 | 13490.47997 |
| Sep-01 | 12317.60542 |
| Oct-01 | 13055.95406 |
| Nov-01 | 12248.19762 |
| Dec-01 | 12370.84806 |
| Jan-02 | 11404.85025 |
| Feb-02 | 10932.31694 |
| Mar-02 | 12704.75334 |
| Apr-02 | 12362.14067 |
| May-02 | 12995.49118 |
| Jun-02 | 12149.53481 |
| Jul-02 | 13475.68965 |
| Aug-02 | 13057.73117 |
| Sep-02 | 12213.11429 |
| Oct-02 | 12632.03838 |
| Nov-02 | 11768.51402 |
| Dec-02 | 12023.60781 |
| Jan-03 | 11075.19095 |
| Feb-03 | 10465.19619 |
| Mar-03 | 11850.10864 |
| Apr-03 | 12279.3384 |
| May-03 | 12392.55684 |
| Jun-03 | 12213.98065 |
| Jul-03 | 13061.46332 |
| Aug-03 | 12377.18167 |
| Sep-03 | 12135.24328 |
| Oct-03 | 11992.49839 |
| Nov-03 | 10959.52411 |
| Dec-03 | 12011.07624 |
| Jan-04 | 10650.78072 |
| Feb-04 | 10377.40836 |
| Mar-04 | 11937.43581 |
| Apr-04 | 11963.6819 |
| May-04 | 11581.2622 |
| Jun-04 | 11800.95303 |
| Jul-04 | 12387.16818 |
| Aug-04 | 12107.5429 |
| Sep-04 | 11543.65871 |
| Oct-04 | 11485.8597 |
| Nov-04 | 11010.03954 |
| Dec-04 | 11614.61333 |
| Jan-05 | 10246.96936 |
| Feb-05 | 9656.785785 |
| Mar-05 | 11184.25026 |
| Apr-05 | 11096.11539 |
| May-05 | 11424.11789 |
| Jun-05 | 11488.94868 |
| Jul-05 | 11647.04061 |
| Aug-05 | 11775.03613 |
| Sep-05 | 10976.85478 |
| Oct-05 | 10777.85648 |
| Nov-05 | 10460.50205 |
| Dec-05 | 10880.74168 |
| Jan-06 | 9936.342109 |
| Feb-06 | 9395.778079 |
| Mar-06 | 10704.94944 |
| Apr-06 | 10516.80993 |
| May-06 | 11017.85087 |
| Jun-06 | 10834.42828 |
| Jul-06 | 11087.75735 |
| Aug-06 | 11056.21464 |
| Sep-06 | 10642.44829 |
| Oct-06 | 10656.0706 |
| Nov-06 | 10142.90054 |
| Dec-06 | 10573.17285 |
| Jan-07 | 9461.906042 |
| Feb-07 | 8946.173636 |
| Mar-07 | 10363.63805 |
Graph title: National oil companies control the proven oil reserves
<25% of Oil Accessible
WW Proven Oil Reserves: 1,148 bill. bbl
77.000% - NOC Oil Reserves (no equity access)
6.000% - Full IOC Access
6.000% - Oil Reserves held by new Russian companies
11.000% - NOC Oil Reserves (equity access)
...As a result International Oil Companies are rule takers and price takers; have limited access to oil reserves
Source: PFC Energy

